
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 22 item
HScode 9
Times 22
Amount 100564.3
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | GANDHI AUTOMATIONS PVT. LTD. ![]() |
||
| Importer code | 0303069104 | Importer city | MALAD (W), MUMBAI, MAHARASHTRA. |
| Importer address | 2ND FLOOR, CHAWDA COMMERCIAL CENTRECHINCHOLI BUNDER, LINK ROAD,,MALAD (W), MUMBAI, MAHARASHTRA.,400064 | ||
| Importer phone | 022-66720200-300 FAX 02266720201 | ||
| Importer Email | import@geapl.co.in/jayanti@geapl.co.in/www.geapl.co.in | ||
| Contact 1 | KARTIK GANDHI | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 85011019 | ||
| Product description | ELECTRIC ROLLING DOOR OPERATOR WITH 11MTR PUSH BUTTON WIRE AND 12MTRSTranslation | ||
| Total value | 2782 | Currency | USD |
| Quantity | 20 | Unit | NOS |
| Unit price(INR) | 10205.34 | Total price(INR) | 204106.9 |
| Unit price USD (quantity) | 130.2356 | Total price(USD) | 2604.71 |
| Tax(INR) | 56609 | ||
-
9HS Code
-
22Times
-
100564.3Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170912 | 84149090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170911 | 73072900 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170911 | 73072900 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170911 | 76090000 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170912 | 84141000 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170912 | 84149090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20171026 | 85441990 | France | - | Mumbai Air (INBOM4) | ||
| 20170912 | 84149090 | Germany | - | Mumbai Air (INBOM4) | ||
| 20170904 | 90221200 | United Arab Emirates | - | Mumbai Air (INBOM4) | ||
| 20170911 | 73072900 | Germany | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail